
In addition to our three senior teams, we also have a thriving junior section, The Great Harwood Hawks, which comprises five teams ranging from under 9 through to under 18.
WHY GREAT HARWOOD HAWKS?
As a club we’ve been working very hard in recent years to ensure that we provide the very best facilities for your children to play cricket.
With these now in place, our focus will turn this year to developing our cricketers.
Numerous exceptional senior players and ECB qualified coaches are in place to work with our Hawks, all of whom are DBS checked and have attended appropriate child safeguarding courses.
Results are already starting to show. We already have three junior cricket trophies in the bag this year, even before the season starts.
With further focussed progression and additional specialist coaches due to work with us at all levels through 2019, we are confident that irrespective of age, background or current ability, if your child plays cricket for Great Harwood, we will make them a better player.
HAWKS U9

Manager: Sam Cocken
FIXTURES AND RESULTS 2019
Day | Date | Opposition | Division / Cup | Result | Pts | Scores | Performances | |
---|---|---|---|---|---|---|---|---|
Sun | 5-May-19 | Longridge CC | h | LYCL | Won | 4 | GHCC 255 Longridge 234 | |
Sun | 12-May-19 | Darwen CC | a | LYCL | Won | 4 | GHCC 245 Darwen 235 | |
Tue | 23-May-19 | Nelson CC | a | Cup | Won | Nelson Conceded | ||
Sun | 26-May-19 | Rishton CC | h | LYCL | ||||
Sun | 2-June-19 | Lowerhouse CC | h | LYCL | ||||
Sun | 9-June-19 | Clitheroe CC | a | LYCL | ||||
Sun | 16-June-19 | East Lancs CC | a | LYCL | ||||
Sun | 23-June-19 | Clitheroe CC | h | LYCL | ||||
Fri | 28-June-19 | Lowerhouse CC | a | LYCL | ||||
Sat | 6-July-19 | Burnley CC | h | LYCL | ||||
Sun | 14-July-19 | Darwen CC | h | LYCL | ||||
Sun | 21-July-19 | Rishton CC | a | LYCL | ||||
Sun | 28-July-19 | Longridge CC | a | LYCL | ||||
Sun | 4-August-19 | East Lancs CC | h | LYCL | ||||
Sun | 11-August-19 | Burnley CC | a | LYCL |
HAWKS U11

Manager: Paul Newton (ECB Level 2)

FIXTURES AND RESULTS 2019
Day | Date | Opposition | Division / Cup | Result | Pts | Scores | Scorecard | |
---|---|---|---|---|---|---|---|---|
Mon | 29-April-19 | Lowerhouse CC | h | LYCL | Lost | 0 | GHCC 220-6 Lowerhouse 231-5 | |
Sun | 5-May-19 | Lowerhouse CC | h | Cup | Lost | |||
Wed | 8-May-19 | Burnley CC | h | Cup | Won | GHCC 256-4 Burnley 239-5 | ||
Tue | 14-May-19 | Darwen CC | a | LYCL | Won | 4 | GHCC 242-6 Burnley 236-6 | |
Mon | 20-May-19 | Rishton CC | h | LYCL | Won | 4 | GHCC 270-1 Rishton 240-3 | |
Tue | 28-May-19 | Nelson CC | h | LYCL | ||||
Wed | 29-May-19 | Lowerhouse CC | a | LYCL | ||||
Sat | 8-June-19 | Clitheroe CC | a | LYCL | ||||
Tue | 11-June-19 | East Lancs CC | a | LYCL | ||||
Mon | 17-June-19 | Clitheroe CC | h | LYCL | ||||
Thu | 20-June-19 | Nelson CC | a | LYCL | ||||
Mon | 1-July-19 | Burnley CC | h | LYCL | ||||
Thu | 4-July-19 | Burnley CC | a | LYCL | ||||
Mon | 8-July-19 | Darwen CC | h | LYCL | ||||
Thu | 18-July-19 | Rishton CC | a | LYCL | ||||
Mon | 29-July-19 | East Lancs CC | h | LYCL |
HAWKS U11 B

Managers: Willie and Joel Houldsworth
FIXTURES AND RESULTS 2019
Day | Date | Opposition | Division / Cup | Result | Pts | Scores | Scorecard | |
---|---|---|---|---|---|---|---|---|
Thu | 2-May-19 | Lowerhouse CC C | h | LYCL | Won | 4 | GHCC 247-2 Lowerhouse 250-13 | |
Mon | 13-May-19 | Rawtenstall CC B | h | LYCL | Won | 4 | GHCC 288-5 Rawtenstall 253-5 | |
Thu | 23-May-19 | Lowerhouse CC D | h | LYCL | Won | 4 | GHCC 239-5 Lowerhouse 192-6 | |
Wed | 29-May-19 | Read CC | a | LYCL | ||||
Mon | 3-June-19 | Enfield CC | h | LYCL | ||||
Fri | 14-June-19 | Longridge CC 2 | a | LYCL | ||||
Wed | 19-June-19 | Enfield CC | a | LYCL | ||||
Wed | 26-June-19 | Rawtenstall CC B | a | LYCL | ||||
TBC | TBC | Lowerhouse CC D | a | LYCL | ||||
Thu | 11-July-19 | Read CC | h | LYCL | ||||
Mon | 15-July-19 | Clitheroe CC | h | LYCL | ||||
Thu | 18-July-19 | Lowerhouse CC C | a | LYCL | ||||
Thu | 1-August-19 | Longridge CC 2 | h | LYCL | ||||
Sun | 4-August-19 | Clitheroe CC | a | LYCL |
HAWKS U13

Manager: Muhammad Shakeel
FIXTURES AND RESULTS 2019
Day | Date | Opposition | Division / Cup | Result | Pts | Scores | Scorecard | |
---|---|---|---|---|---|---|---|---|
Sat | 4-May-19 | Darwen CC | h | Cup | Won | GHCC 84 Darwen 44 | ||
Sat | 11-May-19 | Bacup CC | a | LYCL | Won | 4 | GHCC 304-4 Bacup 204-8 | |
Thu | 16-May-19 | Lowerhouse CC B | h | LYCL | Won | 4 | GHCC 319-6 Lowerhouse 285-2 | |
Tue | 21-May-19 | Rishton CC | a | LYCL | Won | 4 | GHCC 298-5 Rishton 239-3 | |
Thu | 30-May-19 | Cherry Tree CC | h | LYCL | ||||
Wed | 5-June-19 | Lowerhouse CC | h | LYCL | ||||
Thu | 13-June-19 | Nelson CC | h | LYCL | ||||
Fri | 14-June-19 | Lowerhouse CC B | a | LYCL | ||||
Wed | 19-June-19 | Cherry Tree CC | a | LYCL | ||||
Wed | 26-June-19 | Rishton CC | h | LYCL | ||||
Thu | 18-July-19 | Bacup CC | h | LYCL | ||||
Thu | 25-July-19 | Nelson CC | a | LYCL | ||||
Fri | 2-August-19 | Lowerhouse CC | a | LYCL | ||||
TBD | TBD | Longridge CC | h | Cup |
HAWKS U15

Manager: Paul Houldsworth (ECB Level 2)

FIXTURES AND RESULTS 2019
Day | Date | Opposition | Division / Cup | Result | Pts | Scores | Scorecard | |
---|---|---|---|---|---|---|---|---|
Wed | 1-May-19 | Nelson CC | h | Cup | Won | Nelson 43-7 GHCC 44-0 | ||
Wed | 15-May-19 | Clitheroe CC | a | LYCL | Lost | 0 | Clitheroe 138-0 GHCC 110-0 | |
Wed | 22-May-19 | Lowerhouse CC | h | LYCL | Lost | 0 | GHCC 80-4 Lowerhouse 80-2 | |
Wed | 29-May-19 | Bacup CC | a | LYCL | ||||
Wed | 12-June-19 | Longridge CC | h | LYCL | ||||
Wed | 19-June-19 | Bacup CC | h | LYCL | ||||
TBC | TBC | Lowerhouse CC | a | LYCL | ||||
Wed | 10-July-19 | Burnley CC | h | LYCL | ||||
Fri | 12-July-19 | Nelson CC | a | LYCL | ||||
Wed | 24-July-19 | Longridge CC | a | LYCL | ||||
Wed | 31-July-19 | Clitheroe CC | h | LYCL | ||||
Mon | 5-August-19 | Burnley CC | a | LYCL |
HAWKS U18
